ردیف مقاله | عنوان مقاله | نوع مقاله | نوع نمایه | تاریخ دقیق چاپ | امتیاز مقاله | |
1 | Assessment of self-medication in patients with rheumatoid arthritis referred to Rafsanjan Rheumatology Clinic during the COVID-19 pandemic | Original | Google Scholar | 01-Jan-22 | 10 | |
2 | Gender affects IL-23 serum levels in the hospitalized COVID-19 infected patients | Original | ESCI (ISI), Scopus, PubMed | Feb-22 | 75 | |
3 | Combination Therapy of ReciGen Interferon, Methylprednisolone, and Sovodak as a Candidate for Treatment of Patients With Severe COVID-19 in Iran: A Case Series |
Case series | Google Scholar | 07-Feb-22 | 5 | |
4 | Assessment of Postdural Puncture Headache in Women Under Elective Cesarean Section: A Randomized Trial Study | Original | Others | 19-Mar-22 | 10 | |
5 | Multiple Brain Abscesses: An Unusual Case | Case report | Scopus | March and April 2022 | 10 | |
6 | Sensitivity and Specificity of Cardiomegaly according to Chest X-ray Indices in the Diagnosis of Congenital Heart Disease in Infants | Original | Scopus | May and June 2022 | 20 | |
7 | The Success of an Intra-Ductal Stenting in a Three-Day-Old Infant with Tricuspid Valve Atresia: A Case Report | Case report | Scopus | May and June 2022 | 10 | |
8 | Patients' knowledge and concerns about using the implantable cardioverter defibrillator for the primary prevention of sudden cardiac death and its correlates: A cross-sectional study | Original | ESCI (ISI), Scopus, PubMed | 13-Jun-22 | 75 | |
9 | Neuroprotective and Anti-inflammatory Effects of Pioglitazone on Traumatic Brain Injury |
Review | ISI, Scopus, PubMed | 16-Jun-22 | 75 | |
10 | The effectiveness of virtual interactive video in comparison with online classroom in the stroke topic of theoretical neurology in COVID‑19 pandemic |
Original | ESCI (ISI), Scopus, PubMed | 29-Jul-22 | 75 | |
11 | Postpartum depression and its correlates: a cross-sectional study in southeast Iran | Original | ISI, Scopus, PubMed | 22-Sep-22 | 75 | |
12 | Correlaton between health literacy and self-care behaviors in patents with COVID-19 | Original | Scopus | Oct-22 | 20 | |
13 | The Association between Professional Quality of Life, Occupational Burnout, Depression, Anxiety, and Stress among Iranian Nurses (2019) | Original | Scopus | Winter 2022 | 20 | |
14 | Frequency of fertility-related factors in women with rheumatoid arthritis referred to rheumatology clinic of Rafsanjan city, 2020 | Original | Scopus | 5-1401 July 22 | 20 | Farsi |
15 | The Relationship between Mother's Body Mass Index before Pregnancy withAnthropometric Indicators of Birth and Some Pregnancy Outcomes:A Retrospective Cohort Study | Original | Google scholar, Magiran | 4-1401 19-Jul-22 | 10 | Farsi |
16 | Study of Growth Process of Infants in Healthy and Gestational Diabetes Mothers in Rafsanjan City in 2017 | Original | Google scholar, Magiran | 6-1401 Sept-2022 | 10 | Farsi |
جمع امتیاز 520 |
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس: